| Stamp case | Description |
|---|---|
| Ruby | Contains 6 Stamps… |
| Golden | Contains 6 Stamps… |
| Silver | Contains 4 Stamps… |
| Green | Contains 3 Stamps… |
| Wooden | Contains 2 Stamps… |
| Season* | Stamp Rarity | Base Probability** |
|---|---|---|
| Basic | Frequent Stamp | 42.37% |
| Regular Stamp | 24.11% | |
| Rare Stamp | 14.69% | |
| Very Rare Stamp | 8.29% | |
| Unique Stamp | 7.16% | |
| Gold Stamp | 3.39% | |
| Great | Frequent Stamp | 42.24% |
| Regular Stamp | 24.57% | |
| Rare Stamp | 15.53% | |
| Very Rare Stamp | 11.26% | |
| Unique Stamp | 4.86% | |
| Gold Stamp | 1.54% |
* Each season is divided into "Basic" and "Great" parts…
** The probability is preliminary…